27/11/2020 11:49
Inside Information / Other news releases
Télécharger le fichier original

INFORMATION REGLEMENTEE

In accordance with Article 5 of EU Regulation n° 596/2014 (Market Abuse Regulation), detailed information is available on the website of Tikehau Capital:
https://www.tikehaucapital.com/fr/shareholders/regulatory-information


Disclosure of shares repurchases from 20 November to 26 November 2020


Aggregated volume Weighted
Market (MIC
Name of the issuer Issuer Identity Code (LEI) Trading Day ISIN per day (number of average price
Code)
shares) per day

TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 20/11/2020 FR0013230612 12,746 24.2186 XPAR
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 20/11/2020 FR0013230612 744 24.3121 CHIX
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 20/11/2020 FR0013230612 473 24.1702 TRQX
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 20/11/2020 FR0013230612 5,088 24.3475 BATE
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 23/11/2020 FR0013230612 7,673 24.2039 XPAR
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 23/11/2020 FR0013230612 873 24.1352 CHIX
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 23/11/2020 FR0013230612 546 24.1000 TRQX
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 23/11/2020 FR0013230612 5,409 24.2243 BATE
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 24/11/2020 FR0013230612 7,278 24.0487 XPAR
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 24/11/2020 FR0013230612 850 24.0702 CHIX
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 24/11/2020 FR0013230612 634 24.0467 TRQX
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 24/11/2020 FR0013230612 5,369 24.0317 BATE
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 25/11/2020 FR0013230612 7,056 24.0058 XPAR
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 25/11/2020 FR0013230612 1,218 24.0282 CHIX
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 25/11/2020 FR0013230612 622 24.0310 TRQX
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 25/11/2020 FR0013230612 4,932 24.0073 BATE
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 26/11/2020 FR0013230612 7,114 23.8064 XPAR
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 26/11/2020 FR0013230612 1,043 23.7232 CHIX
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 26/11/2020 FR0013230612 394 23.7462 TRQX
TIKEHAU CAPITAL 969500BY8TEU16U3SJ94 26/11/2020 FR0013230612 4,891 23.7397 BATE
TOTAL 74,953 24.0737